


























Property Attributes
- MLS#14018946
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodPreston Hills 03
- Zip75225
- StyleTraditional
- Year Built2016
- Taxes12645
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage5255
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Rogers Healy and Associates
Property Description
Impeccable new construction home featuring state of the art Vantage home automation system. Gourmet kitchen features Thermador appliance package, butler's pantry, and walk-in pantry. First floor master retreat! Executive office. Upstairs you will find the spacious game room with a full wet bar, snack bar, and tons of built-in storage! Excellent location on a quiet Preston Hollow street with no thru traffic and walking distance to Preston Hollow Park! Check out the 3D tour!
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
2/8/2019 | Listed $1,500,000 |
General Features
Bathrooms | 6.20 |
Block | 4/5465 |
Energy Saving Features | 16+ SEER AC, Foam Insulation, Low E Windows, Programmable Thermostat |
Green Building Certification | Energy Star Certified, HERS 0-85 |
Green Energy Efficient | Low Flow Fixtures |
HOA Type | None |
Listing Area | DALLAS NORTH (11) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Prestonhol |
Stories | 2 |
Sub Area | NORTH DALLAS (14) |
Subdivision | Preston Hills 03 |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Branded | my.matterport.com/show/?m=ejC14QwZ9mY&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14018946 |
Year Built | 2016 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Flooring | Ceramic Tile, Wood |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Paneling, Smart Home System, Sound System Wiring, Wainscoting, Wet Bar |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 5255 |
Total Bedrooms | 5 |
Utilities | City Sewer, City Water |
Exterior Features
Style | Traditional |
Construction Materials | Brick |
Fencing | Wood |
Foundation Details | Piered Beam Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Interior Lot |
Lot Dimensions | 64 x 140 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool