





























Property Attributes
- MLS#13966035
- TypeSingle Family
- CountyDENTON
- CityShady Shores
- AreaNorthern Section
- NeighborhoodMustang Estates
- Zip76208
- StyleResidential-Single Family
- Year Built1997
- Taxes6105
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2127
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Ft. Wor
Property Description
GORGEOUS HOME IN SMALL SECLUDED NEIGHBORHOOD!! QUIET AND PEACEFUL! This beautiful half acre lot has a pretty brick home with lovely landscaped yards. Huge diving, lap pool and spa, large, covered and open patio for enjoyable outdoor time. This home boasts an open floor plan with spacious rooms, lots of sunlight through the tall windows. Extra big laundry room with counters and cabinets. Great storage and room in the 3 car garage and extra detached 1 car garage, or Man Cave Workshop. This property is living in the country, blocks from Lakes with public boat ramps, and quick easy access to Interstate. Best of All Worlds! Come enjoy your dream life here in Paradise!
Elementary School | Middle School | High School |
---|---|---|
Olive Stephens Elementary School | Bettye Myers Middle School | Ryan H S High School |
Price History | |
---|---|
11/2/2018 | Listed $425,000 |
2/9/2019 | 6% - $399,900 |
General Features
Bathrooms | 2.10 |
Block | C |
Energy Saving Features | Ceiling Fans, Gas Water Heater |
HOA Type | None |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Dishwasher, Oven-Electric, Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Denton ISD |
School Name | Ryan H S |
School Name | Olive Stephens |
Stories | 1 |
Sub Area | Northern Section (1) |
Subdivision | Mustang Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13966035 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplace | Brick, Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2127 |
Total Bedrooms | 3 |
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Exterior Features
Construction Materials | Brick |
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Private Outdoor Space, RV/ Boat Parking, Sprinkler System, Storage Building, Workshop w/Electric |
Fencing | Wood |
Foundation Details | Slab |
Garage Length | 23 |
Garage Width | 30 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area | 0.516 |
Lot Size Area (acres) | 0.516 |
Lot Size Area (sq Ft) | 22476 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached, Garage, Garage Door Opener, Opener, Outside Entry, Oversized, Side, Swing Drive, Workbench |
Parking Spaces Garage | 4 |
Pool (Y/N) | 1 |
Pool Features | Attached Spa, Cleaning System, Diving, In Ground Gunite, Lap Pool |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool